TRISTAR ENGINEERING & CONSTRUCTION LLC
P.O.Box 918 · Mussafah, Abudhabi, U.A.E
Tel:02-5553437,Fax 02:5555316 · TRN 100528784000003
Purchase Order
102610649
Vendor
GECO ENGINEERING EQUIPMENTS TRADING LLC
- Attn
- MR. JICK CRISS
- TRN
- 100308508900003
Delivery
- Site
- AMI-003 P3 P.
- Contact
- MR. WALID K.
- Phone
- 050-6456962
- Mode
- By Road
Order
- Type
- PPJ
- Lead time
- 7 days
- Price term
- —
- Project
- P-244C
- Ref
- Q26LSA-VSN0706 DTD. 15/07/26
Line items
| # | Code | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 | 01999029800111 | Material Supply - Project UPGRADING OF LEICA GPS BASE AND ROVER RECIVERS AND CONTROLLERS AS PER BELOW DETAILS: LEICA GPS BASE: GS15 - SN: 1510608 LEICA GPS ROVER: GS15 - SN: 1510616 LEICA GPS BASE: GS16 - SN: 3242360 | NOS | 0 | 0.00 | 0.00 |
| 2 | 01999029800111 | Material Supply - Project - 843514- LOP55 , GALILEO OPTION | NOS | 3 | 2,587.50 | 7,762.50 |
| 3 | 01999029800111 | Material Supply - Project - 843515- LOP56 , BEIDOU OPTION | NOS | 3 | 2,587.50 | 7,762.50 |
| 4 | 01999029800111 | Material Supply - Project - 6003738 - 1 YEAR VIVA GNSS (GS1X) D.P. BASIC CCP | NOS | 3 | 690.00 | 2,070.00 |
| 5 | 01999029800111 | Material Supply - Project - 6009666 - 1 YEAR CS20 D.P. BASIC CCP | NOS | 1 | 1,312.50 | 1,312.50 |
| 6 | 01999029800111 | Material Supply - Project - 752292 - GLS30 GNSS POLE TELESCOPIC, CARBON FIBRE | NOS | 1 | 2,047.50 | 2,047.50 |
| Subtotal | 20,955.00 | |||||
| Gross total | 20,955.00 |
| Discount | 0.00 |
| Taxable amount | 20,955.00 |
| VAT (5%) | 1,047.75 |
| Net total | 22,002.75 |
Amount in words
AED 22,002.75 only
Payment terms
Payment Term: On Account. As per the agreed credit period and terms with our Accounts Dept
Delivery terms
AS SOON AS POSSIBLE